Phone
617.796.6084
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | In Building |
Appliances | Range, Microwave, Refrigerator, Washer, Dryer |
Heat Type | Natural Gas |
---|---|
HOA Amenities | Public Transportation, Park, Walk/Jog Trails, Highway Access |
Other Exterior Features | Patio |
Status | Leased |
---|---|
LIVING SPACE | 1,479 Sq.Ft. |
LOT SIZE | 0.125 Acres |
MLS® ID | 73062213 |
Type | RESIDENTIAL |
Lease Price | $2,800/mo |
---|---|
Lease Term | 12 MONTHS |
We help our buyers find not just a place but a perfect home. We work with our sellers, not just selling their homes or new construction projects but marketing them, by creating a personalized, smart & cutting-edge strategy, allowing for maximum market penetration combined with perfect pricing.
Contact Us