Phone
617.796.6084
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Range, Dishwasher, Microwave, Refrigerator |
Heat Type | Natural Gas |
---|---|
HOA Amenities | Public Transportation, Park, Walk/Jog Trails |
Status | Leased |
---|---|
LIVING SPACE | 800 Sq.Ft. |
LOT SIZE | 800 Sq.Ft. |
MLS® ID | 73075333 |
Type | RESIDENTIAL |
Lease Price | $2,600/mo |
---|---|
Lease Term | 12 MONTHS |
We help our buyers find not just a place but a perfect home. We work with our sellers, not just selling their homes or new construction projects but marketing them, by creating a personalized, smart & cutting-edge strategy, allowing for maximum market penetration combined with perfect pricing.
Contact Us